2012 Results
Posted by admin--- on January 1, 2012 in results
| 2012 COMIC DIVISION | |||
| CLUB | |||
| POINTS | CLUB | ||
| 1 | 8760 | MURRAY | |
| 2 | 2070 | LANDI | |
| 3 | 2020 | GOODTIMERS | |
| TOTAL | 12850 | ||
| CAPTAIN | |||
| NAME | DESCRIPTION (CLUB) | ||
| 1 | 300 | DENNIS PELLEGRINO | A PIRATE’S LIFE FOR ME (MURRAY) |
| 2 | 200 | ROB SOJKOWSKI | “2011: THE YEAR IN REVIEW” (LANDI) |
| 3 | 100 | ANGELO MOLINARI | SUPER MARIO IN MUMMERLAND (GOODTIMERS) |
| TOTAL | 600 | ||
| FLOAT | |||
| POINTS | CLUB | DESCRIPTION | |
| 1 | 255 | ||
| 2 | 245 | E | |
| 3 | 235 | ||
| 4 | 225 | N | |
| 5 | 215 | ||
| 6 | 205 | O | |
| 7 | 195 | N | |
| 8 | 185 | ||
| TOTAL | 1760 | ||
| GROUP | |||
| POINTS | CLUB | DESCRIPTION | |
| 1 | 200 | GOODTIMERS | EARTH QUAKERS |
| 2 | 190 | MURRAY | OLD TIME HEROES |
| 3 | 180 | MURRAY | THE SOPRANOS |
| 4 | 170 | LANDI | YOU’RE NOT ME BABE |
| 5 | 160 | MURRAY | THE MUPPETS MEET THE MUMMERS |
| 6 | 150 | MURRAY | CLOWNS EARLY WARNING SYSTEM |
| 7 | 140 | MURRAY | THE MUPPETS TAKE BROAD STREET |
| 8 | 130 | MURRAY | THE KARDASH(IAN) SAGA |
| 9 | 120 | GOODTIMERS | RED SOLO CUP |
| 10 | 110 | MURRAY | THE MUMMERS OCCUPY BROAD STREET |
| 11 | 100 | LANDI | ROVIN ON BROAD STREET |
| 12 | 90 | MURRAY | WHO ARE YOU |
| 13 | 80 | LANDI | GODS AND MONSTERS |
| 14 | 70 | MURRAY | HAPPY FEET |
| 15 | 60 | LANDI | CAPTAIN LANDI’S PHILLY SPORTS LEGION OF JUSTICE |
| 16 | 50 | GOODTIMERS | FERRIS BUELLER |
| 17 | 40 | MURRAY | SUPER HEROES |
| 18 | 30 | LANDI | GAME DAY |
| 19 | 20 | ||
| 20 | 10 | ||
| TOTAL | 2100 | ||
| BRIGADE | |||
| POINTS | BRIGADE-CLUB | DESCRIPTION | |
| 1 | 200 | TWO STREET STOMPERS (G) | WENCHTOBER FEST 2012 |
| 2 | 190 | JESTERS (M) | FRANKIE’S BACK IN TOWN |
| 3 | 180 | TRAMA (M) | AT THE COPA |
| 4 | 170 | GOLDEN SLIPPER (M) | HOT AND CHILLY PEPPERS |
| 5 | 160 | VENETIAN (M) | FLASH MOBSTERS |
| 6 | 150 | FINNEGAN (G) | THE STREET CORNER CLOWNS OF SOUTHWEST PHILLY |
| 7 | 140 | GOLDEN SCHLEPPERS (M) | OCTOPI BROAD STREET |
| 8 | 130 | WILD ROVERS NYB (M) | END OF THE WORLD |
| 9 | 120 | MOLLYWOPPERS (M) | WEREWOLVES OF MUMMDOM |
| 10 | 110 | SAMMAR STRUTTERS (M) | CAJUN CAT |
| 11 | 100 | HAPPY TAPPERS (G) | OLD TIME MUMMERS |
| 12 | 90 | 12 STEPPERS (G) | MARVEL-LESS MUMMERS |
| 13 | 80 | SOUTH SIDE SHOOTERS (G) | BABIES ON BROAD STREET |
| 14 | 70 | B. LOVE STRUTTERS (M) | RISE AND FALL OF THE ROMAN MUMPIRE |
| 15 | 60 | KENSINGTON CLOWNS (G) | CARNIVAL “CLOWN”TASTROPHE |
| 16 | 50 | VAUDEVILLAINS (M) | MUMMERS IN OUTERSPACE |
| 17 | 40 | MERRY MAKERS (M) | THE WICKED WENCH OF THE WEST |
| 18 | 30 | STR8 SHOOTERS (G) | SHE WORKS HARD FOR THE MUMMERS |
| 19 | 20 | BARREL’S (L) | HAPPY FEET ON ICE |
| 20 | 10 | MONGOOSE MUMMERS (M) | LADY GAGA MARRIES THE KING OF ALL LEPRECHAUNS |
| 21 | 0 | ROSARIO (L) | LADY GAGA’S LITTLE MONSTERS |
| 22 | 0 | HOLY ROLLERS (M) | ONE FOR ALL, ALL FOR MUM |
| 23 | 0 | FITZWATER (M) | IT’S ABOUT TIME |
| 24 | 0 | JOLLY HOLLY COMICS (G) | SMURFING |
| 25 | 0 | SPIERS STRUTTERS (M) | IN HONOR OF KEVIN SPIERS |
| TOTAL | 2100 | ||
| BEST COUPLE | |||
| POINTS | CLUB | DESCRIPTION | |
| 1 | 200 | MURRAY | HOUND DOGS |
| 2 | 190 | MURRAY | A COUPLE OF ONE NIGHT STANDS |
| 3 | 180 | MURRAY | WHAT’S INSIDE A MUMMER |
| 4 | 170 | MURRAY | CLOWN-O-MATIC |
| 5 | 160 | MURRAY | ALICE AND THE MAD HATTER |
| 6 | 150 | MURRAY | OCCUPY BROAD STREET |
| 7 | 140 | MURRAY | HO BO EXPRESS |
| 8 | 130 | MURRAY | WHERE’S WALDO |
| 9 | 120 | MURRAY | TEA FOR TWO |
| 10 | 110 | MURRAY | FAIRYTALE PRINCESSES |
| 11 | 100 | MURRAY | CAR TROUBLE |
| 12 | 90 | MURRAY | ONE SUPER COUPLE |
| 13 | 80 | MURRAY | KUNG FU FIGHTERS |
| 14 | 70 | GOODTIMERS | ONE AND A HALF MEN |
| 15 | 60 | GOODTIMERS | WALMARTICANS |
| 16 | 50 | LANDI | OCCUPY 2ND STREET HOOK THE MUMMERS |
| 17 | 40 | GOODTIMERS | HILLBILLY HOEDOWN |
| 18 | 30 | LANDI | OCCUPY BROAD STREET CELEBRATE THE NEW YEAR |
| 19 | 20 | GOODTIMERS | SIGNORITA AND HER GANGSTER MAN |
| 20 | 10 | ||
| 21 | 0 | ||
| TOTAL | 2100 | ||
| ORIGINAL COSTUME | |||
| POINTS | CLUB | DESCRIPTION | |
| 1 | 200 | MURRAY | MUMMERS’ DANCE STUDIO |
| 2 | 190 | MURRAY | KING OF TRASH |
| 3 | 180 | LANDI | HOLD THE PICKLE |
| 4 | 170 | MURRAY | THE ORIGINAL SHARK TANK |
| 5 | 160 | LANDI | PEDDLES: OOPS “WHERE DID THEY COME FROM?” |
| 6 | 150 | MURRAY | YE OLE FISHERMEN’S DREAM |
| 7 | 140 | MURRAY | HOLD THAT TIGER |
| 8 | 130 | MURRAY | SWEET AS CAN BEE |
| 9 | 120 | LANDI | THE APPLE DOESN’T FALL FROM THE TREE |
| 10 | 110 | MURRAY | MARDI GRAS MUMMER |
| 11 | 100 | MURRAY | THE BUCK STOPS HERE |
| 12 | 90 | MURRAY | MUMMER GONE WILD |
| 13 | 80 | MURRAY | PUTTIN ON THE RITZ |
| 14 | 70 | GOODTIMERS | MUMMERS NEWS REPORTER |
| 15 | 60 | MURRAY | MAKING A MUMMERS PIZZA |
| 16 | 50 | GOODTIMERS | BROADWAY TO BROAD STREET |
| 17 | 40 | MURRAY | MARIA LAYNE |
| 18 | 30 | GOODTIMERS | THE ODD TRIO |
| 19 | 20 | LANDI | CRAZY CLOWN CLOWING AROUND |
| 20 | 10 | GOODTIMERS | BACK TO THE FUTURE |
| TOTAL | 2100 | ||
| ORIGINAL CHARACTER | |||
| POINTS | CLUB | DESCRIPTION | |
| 1 | 200 | LANDI | OCCUPY 2ND STREET THOSE DIRTY DANCING MUMMERS |
| 2 | 190 | MURRAY | IT’S THE SOPRA “NOSE” |
| 3 | 180 | MURRAY | MUMMERS CAJUN STYLE |
| 4 | 170 | GOODTIMERS | SALLY STAR |
| 5 | 160 | MURRAY | TOOL TIME |
| 6 | 150 | MURRAY | BACK TO THE ROARING TWENTIES |
| 7 | 140 | MURRAY | THRILLER MICHAEL JACKSON |
| 8 | 130 | LANDI | GOD BLESS AMERICA SUPPORT OUR TROOPS |
| 9 | 120 | LANDI | THE MAYOR:KEEPIN THE CASH |
| 10 | 110 | MURRAY | WILD THING CHARLIE SHEEN |
| 11 | 100 | MURRAY | CARMEN MIRANDA |
| 12 | 90 | MURRAY | FREDDIE JOINS THE MUMMERS |
| 13 | 80 | MURRAY | THE HIPPIE |
| 14 | 70 | GOODTIMERS | PHILLIES’ WENCH |
| 15 | 60 | MURRAY | LYING KING |
| 16 | 50 | LANDI | OCCUPY BROAD STREET WILL PAY TO PARADE |
| 40 | |||
| 30 | |||
| 20 | |||
| 10 | |||
| TOTAL | 2100 | ||
| JUVENILE | |||
| POINTS | CLUB | DESCRIPTION | |
| 1 | 200 | MURRAY | JUST AN OLD FASHIONED HOARDER |
| 2 | 190 | LANDI | ONE OF MY CHICKENS HAS RUN “A-FOWL” |
| 3 | 180 | MURRAY | JACK IN THE BOX |
| 4 | 170 | MURRAY | FANTASIA |
| 5 | 160 | MURRAY | DAVID AND GOLIATH |
| 6 | 150 | GOODTIMERS | KING OF HEARTS |
| 7 | 140 | MURRAY | CATCHING SOME Z’S |
| 8 | 130 | MURRAY | BEAUTY AND THE BEAST |
| 9 | 120 | MURRAY | EASE ON DOWN THE ROAD |
| 10 | 110 | MURRAY | BLUE BOY |
| 11 | 100 | GOODTIMERS | RAGGETY ANN |
| 12 | 90 | LANDI | NOW THAT’S A KNOCKOUT PUNCH |
| 13 | 80 | MURRAY | PORTRAIT OF A CLOWN |
| 14 | 70 | LANDI | HOMEMADE “CHILLY” FOR NEW YEARS BRUNCH |
| 60 | |||
| 50 | |||
| 40 | |||
| 30 | |||
| 20 | |||
| 10 | |||
| TOTAL | 2100 | ||
| WENCHES | |||
| POINTS | CLUB | DESCRIPTION | |
| 1 | 125 | O’MALLEY | MARDI GRAS |
| 2 | 120 | CARA LION | KING TUT’S WENCHES STRUT |
| 3 | 115 | OREGON | CLOWING AROUND UNDER THE BIG TOP |
| 4 | RIVERFRONT | GATOR | |
| 5 | BRYSON | JOKER’S WILD | |
| 6 | PIRATES | PIRATES OF THE ORIENT | |
| 7 | SAINTS | JOEY’S BAND OF BROTHERS | |
| 8 | FROGGY CARR | FROGGY CARR | |
| TOTAL | |||
| WENCH CAPTAIN BRIGADE | |||
| POINTS | CLUB | WENCH CAPTAIN | |
| 1 | 0 | CARA LION | BILL CONWAY |
| BRIGADE CAPTAIN | |||
| POINTS | CLUB | DESCRIPTION | |
| 1 | 253 | MURRAY | BOBBY TRAMA |
| 2012 FANCY DIVISION | |||
| CLUB | |||
| POINTS | CLUB | ||
| 1 | 1603 | HOG ISLAND | |
| 2 | 1583 | GOLDEN SUNRISE | |
| TOTAL | 3186 | ||
| CAPTAIN | |||
| POINTS | CLUB | DESCRIPTION | |
| 1 | 175 | HOG ISLAND | HOG ISLAND SPEAKS EASY |
| 2 | 150 | GOLDEN SUNRISE | WHO SAID DISCO WAS DEAD |
| 3 | |||
| 4 | |||
| TOTAL | 325 | ||
| FANCY TRIO | |||
| POINTS | CLUB | DESCRIPTION | |
| 1 | 75 | HOG ISLAND | Echoies of Ancient Egypt |
| 2 | 65 | HOG ISLAND | Mardi Gras Revue |
| 3 | 60 | GOLDEN SUNRISE | BEE-U-TIFUL |
| 4 | 55 | HOG ISLAND | COUNTRY GAL’S |
| 5 | 50 | GOLDEN SUNRISE | ARE YOU READY TO LUAU? |
| 6 | 45 | GOLDEN SUNRISE | FROSTY THE SNOWMAN |
| 7 | 40 | HOG ISLAND | STREET CORNER DOO WOP |
| 8 | 35 | GOLDEN SUNRISE | TRAVELERS FROM THE BLUE PLANET |
| 9 | 0 | ||
| 10 | 0 | ||
| 11 | 0 | ||
| 12 | 0 | ||
| TOTAL | 425 | ||
| HANDSOME COSTUME | |||
| POINTS | CLUB | DESCRIPTION | |
| 1 | 85 | GOLDEN SUNRISE | TIME KEEPER |
| 2 | 75 | GOLDEN SUNRISE | ROCKIN’ AT THE CARNIVALE |
| 3 | 70 | GOLDEN SUNRISE | TROPICAL BLISS |
| 4 | 65 | GOLDEN SUNRISE | PRIDE OF SCOTLAND |
| 5 | 60 | HOG ISLAND | QUEEN OF THE SEA |
| 6 | 55 | HOG ISLAND | THE LAST MUSKETEER |
| 7 | 50 | GOLDEN SUNRISE | SHAKA KRULL |
| 8 | 45 | HOG ISLAND | AMERICAN WOMAN |
| 9 | 0 | ||
| 10 | 0 | ||
| TOTAL | 505 | ||
| HANDSOME TRIM | |||
| POINTS | CLUB | DESCRIPTION | |
| 1 | 75 | GOLDEN SUNRISE | WINTER WONDERLAND |
| 2 | 65 | HOG ISLAND | PROUD AS A PEACOCK |
| 3 | 60 | HOG ISLAND | GUARDIAN OF THE CROWN |
| 4 | 55 | HOG ISLAND | OLD WEST SALOON |
| 5 | 50 | GOLDEN SUNRISE | WINGS OF EVIL |
| 6 | 45 | HOG ISLAND | VALLEY OF THE KINGS |
| 7 | 0 | GOLDEN SUNRISE | MOUNT KILAUEA |
| 8 | 0 | ||
| TOTAL | 350 | ||
| SPECIAL MENTION | |||
| POINTS | CLUB | DESCRIPTION | |
| 1 | 75 | GOLDEN SUNRISE | FIRE STARTERS |
| 2 | 65 | GOLDEN SUNRISE | AFRICAN PRINCESS |
| 3 | 60 | HOG ISLAND | BARNYARD BOOGIE |
| 4 | 55 | HOG ISLAND | AT THE HOP |
| 5 | 50 | GOLDEN SUNRISE | ROCKET MEN |
| 6 | 45 | GOLDEN SUNRISE | WIZARD MASTER |
| 7 | 40 | GOLDEN SUNRISE | WAR GOD OF SNOW |
| 8 | 35 | GOLDEN SUNRISE | HILLBILLY HOOTENANNY |
| 9 | 30 | HOG ISLAND | LADY OF SPAIN |
| 10 | 25 | GOLDEN SUNRISE | MYSTERE ON BROAD STREET |
| 11 | 0 | GOLDEN SUNRISE | A PIRATE’S LIFE FOR ME |
| 12 | 0 | HOG ISLAND | FESTIVAL IN FLIGHT |
| 13 | 0 | GOLDEN SUNRISE | THANK GOD I’M A COUNTRY BOY |
| 14 | 0 | HOG ISLAND | QUEEN OF HEARTS |
| 15 | 0 | GOLDEN SUNRISE | SYMPHONIC HAZARD |
| 16 | 0 | HOG ISLAND | THE GARGOYLE |
| 17 | 0 | HOG ISLAND | DRACULA |
| 18 | 0 | HOG ISLAND | HALLOWEEN HAVOC |
| 19 | 0 | GOLDEN SUNRISE | GLORIOUS PEACOCK |
| 20 | 0 | GOLDEN SUNRISE | OOMPA-LOOMPAS |
| TOTAL | 480 | ||
| KING JOCKEY | |||
| POINTS | CLUB | DESCRIPTION | |
| 1 | 75 | HOG ISLAND | GREEN ACRES |
| 2 | 65 | GOLDEN SUNRISE | KING ARTHUR |
| 3 | 60 | HOG ISLAND | HOUSE OF A DIFFERENT COLOR |
| 4 | 55 | HOG ISLAND | CREATURE OF THE ABYSS |
| 5 | 50 | GOLDEN SUNRISE | PUTTING ON THE RITZ |
| 6 | 45 | GOLDEN SUNRISE | OVER THE RAINBOW |
| 7 | 0 | GOLDEN SUNRISE | BAUBLES, BANGLES & BEADS |
| 8 | 0 | HOG ISLAND | FLIGHT OF THE MONARCH |
| TOTAL | 350 | ||
| TRIO PANTOMIME CLOWN | |||
| POINTS | CLUB | DESCRIPTION | |
| 1 | 30 | HOG ISLAND | LOLLIPOP CLOWNS |
| 2 | 20 | HOG ISLAND | ECHOES OF EGYPT |
| 3 | 15 | GOLDEN SUNRISE | NATIVE AMERICAN SPIRIT |
| 4 | 10 | HOG ISLAND | CLASSY CLOWNS |
| 5 | 0 | HOG ISLAND | HAWAIIAN LUAU |
| 0 | HOG ISLAND | BOO CREW | |
| TOTAL | 75 | ||
| JUVENILES | |||
| POINTS | CLUB | DESCRIPTION | |
| 1T | 30 | HOG ISLAND | STRUTTIN MS DAISY |
| 1T | 28 | HOG ISLAND | CAPTAIN JACK |
| 3 | 27 | GOLDEN SUNRISE | AFRICAN PRINCE |
| 4 | 26 | GOLDEN SUNRISE | THE GOOD WITCH |
| 5 | 25 | GOLDEN SUNRISE | AFRICAN PRIDE |
| 6 | 24 | HOG ISLAND | WINTER FANTASIA |
| 7 | 23 | HOG ISLAND | LITTLE MUSKETEER |
| 8 | 22 | HOG ISLAND | WICKED |
| 9 | 21 | HOG ISLAND | ABDUCTION ON BROAD STREET |
| 10 | 20 | HOG ISLAND | CARNIVAL QUEEN |
| 11 | 0 | GOLDEN SUNRISE | I love AMERICA |
| 12 | 0 | GOLDEN SUNRISE | CIRQUE DU SILLY |
| 13 | 0 | GOLDEN SUNRISE | CHIEF WITH CLOUD |
| 14 | 0 | HOG ISLAND | KNIGHT IN SHINING ARMOR |
| 15 | 0 | GOLDEN SUNRISE | DRAGON FLY |
| 16 | 0 | HOG ISLAND | PIPER OF THE WATCH |
| 17 | 0 | HOG ISLAND | TROPICAL HEAT |
| 18 | 0 | GOLDEN SUNRISE | MAKE THEM LAUGH |
| 19 | 0 | GOLDEN SUNRISE | CHARMING SNAKE |
| 20 | 0 | HOG ISLAND | STARRY EYED CLOWN |
| TOTAL | 246 | ||
| KING CLOWN | |||
| POINTS | CLUB | DESCRIPTION | |
| 1 | 75 | HOG ISLAND | POLYNESIAN VOLCANO DANCER |
| 2 | 65 | HOG ISLAND | NIFTY FIFTIES |
| 3 | 60 | GOLDEN SUNRISE | HOTTEST CLOWN IN TOWN |
| 4 | 55 | HOG ISLAND | QUEEN OF THE CELESTIAL EMPIRE |
| 5 | 50 | HOG ISLAND | KING OF THE MARDI GRAS |
| 6 | 45 | GOLDEN SUNRISE | MARDI GRAS |
| 7 | 0 | HOG ISLAND | LATIN RHYTHM & DANCE |
| 8 | 0 | GOLDEN SUNRISE | PRETTY IN PINK |
| TOTAL | 350 | GOLDEN SUNRISE | NOSTALGIA |
| FEMALE IMPERSONATOR | |||
| POINTS | CLUB | DESCRIPTION | |
| 1 | 0 | ||
| 2 | 0 | NONE | |
| 3 | 0 | ||
| 4 | 0 | ||
| TOTAL | 0 | ||
| 2012 STRING BAND DIVISION | ||
| POSITION | CLUB | SCORE |
| 1 | WOODLAND | 94.400 |
| 2 | QUAKER CITY | 93.400 |
| 3 | SO. PHILADELPHIA | 92.100 |
| 4 | FERKO | 89.300 |
| 5 | FRALINGER | 86.750 |
| 6 | HEGEMAN | 84.950 |
| 7 | AVALON | 82.850 |
| 8 | AQUA | 81.250 |
| 9 | GREATER KENSINGTON | 78.400 |
| 10 | POLISH AMERICAN | 76.100 |
| 11 | UPTOWN | 75.100 |
| 12 | PENNSPORT | 71.950 |
| 13 | DURNING | 62.350 |
| 14 | DUFFY | 57.200 |
| 15 | GREATER OVERBROOK | 55.550 |
| 16 | BROOMALL | 50.850 |
| 17 | TRILBY | 50.350 |
| CAPTAIN | ||
| POSITION | CAPTAIN’S NAME | CLUB |
| 1 | THOMAS D’AMORE | FRALINGER |
| 2 | JACK HEE, JR. | AVALON |
| 3 | TOM ROBISON | WOODLAND |
| 4 | DENNY PALANDRO | SO. PHILADELPHIA |
| 5 | ANTHONY CELENZA | FERKO |
| 6 | JOHN P. BARON | HEGEMAN |
| 7 | RYAN RADCLIFFE | UPTOWN |
| 8 | MARK DANIELEWICZ | POLISH AMERICAN |
| 9 | RON IANNACONE | AQUA |
| 10 | CHARLIE NICHOLAS | PENNSPORT |
| 11 | CHARLIE ROETZ | QUAKER CITY |
| 12 | KEN WHITE | GREATER KENSINGTON |
| 13 | JOE POMANTE | DURNING |
| 14 | TED KUDRICK | DUFFY |
| 15 | PETER J. BROOMALL, SR. | BROOMALL |
| 16 | JOSEPH R. KAMINSKI | TRILBY |
| 17 | JOHN HICKS | GREATER OVERBROOK |
| 2012 FANCY BRIGADES DIVISION | |||
| POSITION | CLUB | SCORE | |
| 1 | SOUTH PHILLY VIKINGS | 189.50 | |
| 2 | SHOOTING STARS | 181.50 | |
| 3 | JOKERS | 179.00 | |
| 4 | GOLDEN CROWN | 173.00 | |
| 5 | DOWNTOWNERS | 168.00 | |
| 6 | SATURNALIAN | 163.00 | |
| 7 | AVENUERS | 149.50 | |
| 8 | CLEVEMORE | 147.00 | |
| 9 | 2ND ST SHOOTERS | 136.50 | |
| 10 | SATIIN SLIPPER | 161.00 DISQUALIFIED | |
| POSITION | SCORE | CAPTAIN | |
| 1 | 183.50 | SOUTH PHILLY VIKINGS | |
| 2 | 180.00 | JOKERS | |
| 3 | 175.50 | SHOOTING STARS | |
| 4 | 174.00 | GOLDEN CROWN | |
| 5 | 166.50 | SATIN SLIPPER | |
| 6 | 164.00 | DOWNTOWNERS | |
| 7 | 153.50 | SATURNALIAN | |
| 8 | 153.00 | CLEVEMORE | |
| 9 | 148.50 | AVENUERS | |
| 10 | 136.50 | 2ND ST SHOOTERS | |
