Comics Prize List
Prize | Amount | Points | Names |
1 | $10,757 | 4780 | Murray |
2 | $10,323 | 4535 | Goodtimers |
3 | $9,738 | 3475 | Liberty |
4 | $8,463 | 2030 | Landi |
5 | $7,839 | 845 | Hammond |
Total | $47,120 | 15,665 |
Comic Captain Prize List
Prize | Amount | Points | Theme | Names | Club |
1 | $578 | 300 | Recipe for a Mummer | Lori Baals | Liberty |
2 | $520 | 200 | Mickey Mummer | Dennis Pellegrino | Murray |
3 | $453 | 100 | Sixtieth Birthday USS New Jersey | William Wooten, Sr. | Goodtimers |
4 | $268 | 40 | Chitty Chitty Mummers Cycle Bang Bang | Patricia Perla | Landi |
5 | $183 | 25 | Bob the Builder | William Boyle, Jr. | Hammond |
Total | $2,002 | 665 |
Float Prize List
Prize | Amount | Points | Names | Club |
1 | $500 | 255 | Aladdin’s Third Wish | Murray |
2 | $465 | 245 | Mummers Fun Alley | Goodtimers |
3 | $412 | 235 | Mount Hush Sosh More | Liberty |
4 | $352 | 225 | The Games of the Gods | Landi |
5 | $299 | 215 | Bleeding Tower of Pizza | Liberty |
6 | $247 | 205 | Doctor Doolittle Talk to the Animals | Murray |
7 | $184 | 195 | Air Horse One | Goodtimers |
8 | $176 | 185 | Finding Nemo’s Aquarium | Landi |
9 | $167 | 175 | Bride of 2005 | Hammond |
10 | $159 | 165 | The Village Girls | Hammond |
Total | $2,961 | 2100 |
Comic Group Prize List
Prize | Amount | Points | Names | Club |
1 | $381 | 200 | Scare Crows in Love | Goodtimers |
2 | $319 | 190 | The Duck Stops Here | Goodtimers |
3 | $256 | 180 | Sticking it to Them | Goodtimers |
4 | $214 | 170 | Club Play Pen | Murray |
5 | $168 | 160 | It Wasn’t Me | Murray |
6 | $160 | 150 | Clowning Around the Circus Calliope | Landi |
7 | $151 | 140 | By George-That’s a lot of Bull | Goodtimers |
8 | $143 | 130 | Farmer Sez | Murray |
9 | $134 | 120 | The Delaware Spoilers | Goodtimers |
10 | $126 | 110 | Hoopla Live 2005! | Landi |
11 | $117 | 100 | Martha’s Friends | Murray |
12 | $109 | 90 | Martha Stewart’s New Pen Pals | Liberty |
13 | $100 | 80 | A Nose Late | Liberty |
14 | $97 | 70 | Strange Koca Kola Classic | Goodtimers |
15 | $93 | 60 | A Salute to our Fallen Heroes | Murray |
16 | $84 | 50 | Old Mummers Never Die, they Just Strut Away | Liberty |
17 | $80 | 40 | Mayor Street’s Vision for the Fire Department | Landi |
18 | $75 | 30 | Bride of Frankenstein Comes Alive | Liberty |
19 | $71 | 20 | Smiling Faces | Hammond |
20 | $63 | 10 | T.O.’s Top Endzone Dances | Liberty |
Total | $2,941 | 4173 |
Comic Brigade Prize List
Prize | Amount | Points | Names | Club |
1 | $657 | 200 | The Street Continues | Goodtimers |
2 | $626 | 190 | Mummers Garage | Murray |
3 | $572 | 180 | A Haunting We Will Go | Goodtimers |
4 | $547 | 170 | Rollin in Dough | Murray |
5 | $505 | 160 | We Be Mummin | Murray |
6 | $386 | 150 | Mummers Never Die | Murray |
7 | $324 | 140 | Better Late Than Never | Liberty |
8 | $261 | 130 | Munster Garage | Goodtimers |
9 | $216 | 120 | Little Little West | Liberty |
10 | $204 | 110 | Super Bowling | Murray |
11 | $181 | 100 | Solid Gold Merry Makers 50th Anniversary | Murray |
12 | $164 | 90 | The Perfect Cheer | Goodtimers |
13 | $155 | 80 | Forty Years of the Beatles | Murray |
14 | $151 | 70 | Philly is More Fun When Hatters Sleep Over | Landi |
15 | $143 | 60 | Jolly Jolly is Going Bald | Murray |
16 | $109 | 50 | Wenchcatraz | Murray |
17 | $108 | 40 | Here Comes the Jesters | Liberty |
Total | $5,309 | 2040 |
Best Couple Prize List
Prize | Amount | Points | Names | Club |
1 | $215 | 200 | Fearsome Foursome Minus Two | Murray |
2 | $199 | 190 | Our Pride and Joy | Goodtimers |
3 | $189 | 180 | Martha and the Big House | Goodtimers |
4 | $180 | 170 | The Roses Revenge | Landi |
5 | $144 | 160 | Tooty Fruiti and Hootie-Hootle | Liberty |
6 | $138 | 150 | Broad and Sesame | Murray |
7 | $120 | 140 | Fiddlin’ on the Roof | Murray |
8 | $100 | 130 | Portable Clown Phone | Murray |
9 | $98 | 120 | Rub A Dub Dub | Goodtimers |
10 | $95 | 110 | Jack in the Box | Murray |
11 | $92 | 100 | The Tooth Fairy and Baby Tooth | Landi |
12 | $89 | 90 | Tweety and Puddy Cat Mummer | Murray |
13 | $84 | 80 | Who’s on First | Murray |
14 | $78 | 70 | Don’t Go Breakin’ My Heart | Hammond |
15 | $70 | 60 | Old Hooters Babes | Liberty |
16 | $68 | 50 | Everything but the Kitchen Sink | Landi |
17 | $65 | 40 | Mr. and Mrs. America | Goodtimers |
18 | $57 | 30 | Backdraft | Murray |
19 | $53 | 20 | Why Harry Potter Doesn’t Take SEPTA | Landi |
20 | $39 | 10 | The Cotton Club | Hammond |
Total | $2,173 | 2100 |
Original Costume Prize List
Prize | Amount | Points | Names | Club |
1 | $187 | 200 | Driving Miss Crazy | Landi |
2 | $170 | 190 | Shakey’s Low Wire Act | Murray |
3 | $156 | 180 | Anna Banana | Liberty |
4 | $141 | 170 | Sporty Trio | Goodtimers |
5 | $129 | 160 | Um Um Good | Hammond |
6 | $102 | 150 | Happy Birthday Clown | Goodtimers |
7 | $99 | 140 | An Old Clown Adventure | Goodtimers |
8 | $97 | 130 | Magic Mummer Ride | Liberty |
9 | $95 | 120 | Lady Jive in 2005 | Goodtimers |
10 | $93 | 110 | Mr. Trash | Murray |
11 | $91 | 100 | Indigo’s Body Shop | Goodtimers |
12 | $89 | 90 | Country Bear | Murray |
13 | $87 | 80 | Sailing on the Delaware | Murray |
14 | $85 | 70 | Going Bananas | Goodtimers |
15 | $83 | 60 | Kalicolor | Landi |
16 | $70 | 50 | Roaring 20’s Jersey Shore Clown | Landi |
17 | $62 | 40 | High Steppin’ Clown | Goodtimers |
18 | $53 | 30 | Smoking Section | Murray |
19 | $48 | 20 | A Haunting New Year | Goodtimers |
20 | $44 | 10 | Sweeter than Sugar | Hammond |
Total | $1,981 | 2100 |
Original Character Prize List
Prize | Amount | Points | Names | Club |
1 | $187 | 200 | Elvis the Legend | Goodtimers |
2 | $170 | 190 | Away We Go | Murray |
3 | $156 | 180 | The Dancing Man | Liberty |
4 | $141 | 170 | 911 Fire Dog Stilts | Hammond |
5 | $129 | 160 | Doctor Cut-en-offsky | Murray |
6 | $102 | 150 | Not a Good Thing Martha | Liberty |
7 | $99 | 140 | Tribute to Ray Charles | Liberty |
8 | $97 | 130 | Original Dapper Dan | Goodtimers |
9 | $95 | 120 | Betty Boop 50 Years and Still Going Strong | Murray |
10 | $93 | 110 | Spinning a Little History | Liberty |
11 | $91 | 100 | Pinocchio: There Ain’t No Strings on Me | Landi |
12 | $89 | 90 | Lucky Leprechaun | Goodtimers |
13 | $87 | 80 | Uncle Fester | Goodtimers |
14 | $85 | 70 | Snow White and Her Seven Dwarfs | Liberty |
15 | $83 | 60 | Martha’s Cell | Liberty |
16 | $70 | 50 | Martha’s Pen Pals | Liberty |
17 | $62 | 40 | The New Martha Stewart Collection | Murray |
18 | $53 | 30 | Kerry-Flippin His Position | Goodtimers |
19 | $48 | 20 | Dubyahw Duh Court Jester | Liberty |
20 | $44 | 10 | Elvis from Memphis | Goodtimers |
Total | $1,981 | 2100 |
Juvenile Prize List
Prize | Amount | Points | Names | Club |
1 | $170 | 200 | Music Box Ballerina | Liberty |
2 | $166 | 190 | My Little honey | Goodtimers |
3 | $150 | 180 | Doria the Explorer | Murray |
4 | $135 | 170 | Dragon Up Broad Street | Goodtimers |
5 | $128 | 160 | I’m So Excited | Liberty |
6 | $115 | 150 | All I Can Be | Landi |
7 | $108 | 140 | Old Woman in a Shoe | Murray |
8 | $100 | 130 | Charlie Brown’s Christmas | Landi |
9 | $90 | 120 | Scare Crow Willie | Goodtimers |
10 | $80 | 110 | I Love Atlantic City | Liberty |
11 | $77 | 100 | There’s Always Room for Jello | Landi |
12 | $73 | 90 | Sponge Bob Square Pants | Murray |
13 | $69 | 80 | A Small Fortune | Liberty |
14 | $63 | 70 | Martha Stewart on the Job | Murray |
15 | $58 | 60 | Hello Dolly | Liberty |
16 | $55 | 50 | 2004 A Race Odyssey | Landi |
17 | $54 | 40 | Jeepers Creepers | Hammond |
18 | $46 | 30 | Nik’s Chinese Takeout | Landi |
19 | $45 | 20 | Marshin Mania | Goodtimers |
20 | $44 | 10 | David and Goliath | Murray |
Total | $1,826 | 2100 |
Wench Brigade
Prize | Amount | Points | Names | Club |
1 | $200 | 125 | Jimmy Buffet | Liberty |
2 | $175 | 120 | Taxi | Liberty |
3 | $155 | 115 | Bryson’s Confused Wenches and Dudes | Goodtimers |
Total | $530 | 360 |
Wench Brigades Captain
Prize | Amount | Points | Names | Theme | Club |
1 | $75 | 0 | Tom Kilhower | Taxi | Liberty |
Total | $75 | 0 |
Fancy Division Prize List
Prize | Amount | Points | Names |
1 | $8,000 | 1356 | Hog Island |
2 | $7,000 | 1319 | Golden Sunrise |
3 | $6,000 | 631 | Oregon |
Total | $27,784 | 3306 |
Fancy Captain Prize List
Prize | Amount | Points | Description | Club |
1 | $2,010 | 200 | Guardian of Atlantis | Hog Island |
2 | $1,810 | 175 | “Siku Kuu” – Celebration | Oregon |
3 | $1,610 | 150 | A Pirate’s Dream | Golden Sunrise |
Total | $5,430 | 525 |
Trio Pantomime Clown Prize List
Prize | Amount | Score | Description | Club |
1 | $325 | 30 | Umbrella Clowns | Oregon |
2 | $300 | 20 | Happy Days | Golden Sunrise |
3 | $275 | 15 | Stars of the Millennium | Hog Island |
4 | $200 | 10 | Madam Butterfly | Golden Sunrise |
5 | $150 | 0 | Three Musketeers | Golden Sunrise |
6 | $125 | 0 | Wintertime Frolicking | Hog Island |
Total | $1,375 | 75 |
Fancy Trio Prize List
Prize | Points | Amount | Description | Club |
1 | 75 | $1,000 | Heartland USA | Golden Sunrise |
2 | 65 | $750 | Travelers from the Blue Planet | Golden Sunrise |
3 | 60 | $700 | Gangsters Gator | Golden Sunrise |
4 | 55 | $650 | Majestic Swans | Oregon |
5 | 50 | $600 | Nature’s Wonder | Hog Island |
6 | 45 | $550 | Winterland Carousel | Hog Island |
7 | 40 | $500 | Color Me Carnivale | Hog Island |
8 | 35 | $400 | Whispers of the Orient | Hog Island |
9 | 0 | $300 | Running Strong | Golden Sunrise |
10 | 0 | $250 | Dragon Warriors | Golden Sunrise |
11 | 0 | $150 | Over the Rainbow | Golden Sunrise |
12 | 0 | $100 | Hawaiian Gods of Fire | Hog Island |
Total | 425 | $5,950 |
Special Mention Prize List
Prize | Amount | Points | Description | Club |
1 | $650 | 75 | Cupid | Hog Island |
2 | $625 | 65 | Rock A Hula Luau | Hog Island |
3 | $575 | 60 | Welcome to the Jungle | Golden Sunrise |
4 | $550 | 55 | Mexican Fiesta | Hog Island |
5 | $500 | 50 | Fantasy in Red | Golden Sunrise |
6 | $450 | 45 | The Wizard | Hog Island |
7 | $350 | 40 | Yangtze Gen | Golden Sunrise |
8 | $300 | 35 | Circus Time | Golden Sunrise |
9 | $250 | 30 | Black Widow | Oregon |
10 | $200 | 25 | Jester | Golden Sunrise |
11 | $200 | 0 | Carnival Celebration | Hog Island |
12 | $175 | 0 | White Cloud | Golden Sunrise |
13 | $175 | 0 | Defender of the Forest | Golden Sunrise |
14 | $150 | 0 | Blue & Broken Hearted | Hog Island |
15 | $100 | 0 | A Winter Knight’s Tale | Oregon |
16 | $100 | 0 | Witch Doctor | Golden Sunrise |
17 | $75 | 0 | African Warrior | Oregon |
18 | $75 | 0 | Heavenly Hoofers | Oregon |
19 | $50 | 0 | Starlight Starbright | Hog Island |
20 | $50 | 0 | Aztec God of Fire | Golden Sunrise |
$5,600 | 480 |
Juveniles Prize List
Prize | Points | Amount | Description | Club |
1 | 30 | $260 | Royal Aspirations | Hog Island |
2 | 28 | $240 | Just Clowning Around | Golden Sunrise |
3 | 27 | $215 | Lil Bo Peep | Hog Island |
4 | 26 | $195 | The Little Munchkin | Oregon |
5 | 25 | $170 | Queen for a Day | Hog Island |
6 | 24 | $150 | Puss ‘n Boots | Hog Island |
7 | 23 | $130 | Angel of Peace | Hog Island |
8 | 22 | $120 | Wild Wizard | Hog Island |
9 | 21 | $120 | King Ming Mummer | Golden Sunrise |
10 | 20 | $120 | Ice Princess | Hog Island |
11 | 0 | $100 | Mythical | Oregon |
12 | 0 | $100 | Magic Fan | Golden Sunrise |
13 | 0 | $100 | Rapunzel | Hog Island |
14 | 0 | $75 | Carnival Queen | Hog Island |
15 | 0 | $75 | The Little Mermaid | Hog Island |
16 | 0 | $75 | Polynesian Chief | Golden Sunrise |
17 | 0 | $60 | The Visitor | Oregon |
18 | 0 | $60 | The Centipede | Oregon |
19 | 0 | $35 | Beer Barrel Polka | Golden Sunrise |
20 | 0 | $35 | Dino Mummer | Golden Sunrise |
Total | 246 | $2,470 |
Handsome Costume Prize List
Prize | Points | Amount | Description | Club |
1 | 85 | $850 | Tropical Heat | Hog Island |
2 | 75 | $780 | Masks and Make Believe | Oregon |
3 | 70 | $720 | Thor-God of Thunder | Golden Sunrise |
4 | 65 | $610 | Journey to the Crystal Galaxy | Golden Sunrise |
5 | 60 | $550 | Lady Venom | Hog Island |
6 | 55 | $490 | Caesar’s Royal Guard | Golden Sunrise |
7 | 50 | $450 | Oh What a Knight | Oregon |
8 | 45 | $350 | Crystal Glacier God | Golden Sunrise |
9 | 0 | $275 | Hottest Clown in Town | Golden Sunrise |
10 | 0 | $250 | Holiday in Trinidad | Golden Sunrise |
Total | 505 | $5,325 |
King Jockey Prize List
Prize | Points | Amount | Description | Club |
1 | 75 | $625 | Xanadu | Golden Sunrise |
2 | 65 | $550 | Baubles, Bangles & Beads | Golden Sunrise |
3 | 60 | $500 | Barnyard Surprise | Hog Island |
4 | 55 | $425 | Horse of a Different Color | Hog Island |
5 | 50 | $350 | Neptune’s Rapture | Golden Sunrise |
6 | 45 | $300 | Master of the Dark Crystal | Oregon |
7 | 0 | $225 | Poseiden’s Fury | Oregon |
8 | 0 | $200 | Ice Age | Hog Island |
Total | 350 | $3,175 |
King Clown Prize List
Prize | Points | Amount | Description | Club |
1 | 75 | $625 | Sophisticated Lady | Golden Sunrise |
2 | 65 | $550 | Swirls and Twirls | Golden Sunrise |
3 | 60 | $500 | Toyland | Golden Sunrise |
4 | 55 | $425 | The Toy | Hog Island |
5 | 50 | $350 | Hawaiian Heat | Oregon |
6 | 45 | $300 | Under the Big Top | Hog Island |
7 | 0 | $225 | Mardi Gras Mummer | Oregon |
8 | 0 | $200 | Winter Wonderland | Golden Sunrise |
Total | 350 | $3,175 |
Handsome Trim
Prize | Points | Amount | Description | Club |
1 | 75 | $650 | Sorcerer of the Stone | Hog Island |
2 | 65 | $575 | Fired Up | Hog Island |
3 | 60 | $500 | Area 51 | Hog Island |
4 | 55 | $425 | God Bless America | Golden Sunrise |
5 | 50 | $350 | Madame Butterfly | Oregon |
6 | 45 | $300 | Birds in a Gilded Cage | Oregon |
7 | 0 | $225 | Struttin Angels | Oregon |
8 | 0 | $200 | Sankofa | Golden Sunrise |
Total | 350 | $3,225 |
Fancy Brigades Prize List
Position | Fancy Brigades | Points | Prize |
1 | South Philly Vikings | 187.5 | $8,549 |
2 | Jokers | 16.5 | $8,143 |
3 | Golden Crown | 185 | $7,348 |
4 | Shooting Stars | 183 | $6,700 |
5 | Satin Slipper | 182.5 | $6,200 |
6 | Downtowners | 180.5 | $5,700 |
7 | Avenuers | 171.5 | $5,300 |
8 | Clevemore | 170 | $5,050 |
9 | Saturnalian | 160.5 | $4,850 |
10 | Cahills | 150.5 | $4,750 |
11 | Strutters | 150 | $4,550 |
Total | $67,140 |
Fancy Brigades Captain’s Prize List
Position | Fancy Brigades – Captain | Points | Prize |
1 | Jokers – Fred Keller | 183.5 | |
2 | South Philly Vikings – Pete D’Amato | 183 | |
3 | Downtowners – Jim Julia | 171.5 | |
4 | Golden Crown – Charles Kuney | 170 | |
5 | Satin Slipper – John Vielec | 167 | |
6 | Shooting Stars – Mickey Adams | 163 | |
7 | Clevemore – Ralph Tursi | 162 | |
8 | Avenuers – Bob Fitzmaurice | 157 | |
9 | Saturnaliens – John Griffith | 154 | |
10 | Strutters Shooters – Andy Little | 148.5 | |
11 | Cahill – Tony Sprague | 131 |
String Bands
String Bands | Points | Prize | String Bands | Points | Prize | |||
1 | Fralinger | 96.250 | $9,720 | 10 | Hegeman | 69.500 | $7,970 | |
2 | Quaker City | 93.125 | $9,570 | 11 | Aqua | 65.375 | $7,770 | |
3 | Avalon | 91.625 | $9,370 | 12 | Durning | 59.500 | $7,570 | |
4 | Ferko | 90.500 | $9,170 | 13 | Broomall | 57.625 | $7,370 | |
5 | Greater Kensington | 90.000 | $8,970 | 14 | Irish American | 49.250 | $7,070 | |
6 | Woodland | 88.375 | $8,770 | 15 | Trilby | 49.250 | $7,070 | |
7 | Polish American | 84.875 | $8,570 | 16 | Greater Overbrook | 48.625 | $6,670 | |
8 | South Philadelphia | 81.375 | $8,370 | 17 | Duffy | 39.875 | $6,170 | |
9 | Uptown | 74.750 | $8,170 |
String Band Captains
Position | String Bands – Captain | Points | Captain |
1 | Fralinger | 58.125 | Bill Bowen, Jr. |
2 | Quaker City | 56.750 | Bob Shannon, Jr. |
3 | Ferko | 56.125 | Phil Rotindo |
4 | Avalon | 55.125 | Charles Nicholas |
5 | Greater Kensington | 54.500 | Scott Moyer |
6 | Woodland | 53.875 | David Anderson, Jr. |
7 | Uptown | 50.125 | James Caldwell |
8 | Polish American | 48.875 | Mark Danielewicz |
9 | South Philadelphia | 48.750 | Chris Martucci |
10 | Hegeman | 48.250 | John Baron |
11 | Trilby | 42.125 | Dave Dorman |
12 | Durning | 29.875 | Jerry LaRosa |
13 | Aqua | 24.500 | Don McGrogan |
14 | Duffy | 22.000 | Ted Kudrick |
15 | Greater Overbrook | 21.625 | Joseph Anderson |
16 | Irish American | 19.875 | Kelly Marie Mahon |
17 | Broomall | 19.375 | Peter Broomall, Jr. |
[…] 2005 Results […]